Arizona health officials released their daily report and it shows that our state reported more than 20 new deaths from the coronavirus for the second consecutive day.
The total number of Arizona case increased by 208 to 5,459, and the death count increased by 21. There have now been 229 reported deaths from COVID-19 in the state.
The state has given 56,601 tests. That is an increase of 1,449 from the previous day. There has been a 9% positive return on the tests administered.
The state’s most-populous county, Maricopa, which continues to have the highest number of cases, saw an increase of 108 to 2,846 in the state’s daily report.
According to the state, the Phoenix-area death total increased by 14 to 97.
Arizona Cases – 5,459
As of Wednesday, April 22nd
Gender Case Percentage
Female | 53% |
Male | 47% |
County Cases
Maricopa County | 2,846 |
Pima County | 973 |
Navajo County | 527 |
Coconino County | 353 |
Pinal County | 283 |
Apache County | 235 |
Yavapai County | 73 |
Mohave County | 62 |
Yuma County | 28 |
Cochise County | 31 |
Santa Cruz County | 28 |
La Paz County | 6 |
Gila County | 10 |
Graham County | 2 |
Greenlee County | 2 |
Cases by Age
Less than 20 | 214 |
20-44 | 2,018 |
45-54 | 984 |
55-64 | 888 |
65+ | 1,350 |
Unknown | 5 |
Chronic Medical Conditions
Yes | 29% |
No | 71% |
High-Risk (65+ years or 1+ Chronic Medical Condition)
Yes | 43% |
No | 57% |
Arizona Deaths – 229
As of Wednesday, April 22nd
Gender Death Percentage
Female | 42% |
Male | 58% |
County Deaths
Maricopa County | 97 |
Pima County | 68 |
Navajo County | 12 |
Coconino County | 33 |
Pinal County | 8 |
Apache County | 5 |
Yavapai County | < 3 |
Mohave County | 3 |
Yuma County | < 3 |
Cochise County | 0 |
Santa Cruz County | 0 |
La Paz County | < 3 |
Gila County | 0 |
Graham County | 0 |
Greenlee County | 0 |
Deaths by Age
Less than 20 | 0 |
20-44 | 7 |
45-54 | 18 |
55-64 | 36 |
65+ | 168 |
The state provides a daily updated detail of all the cases in Arizona by zip code. Click here to find your zip code.
Zip Code | Confirmed Case Count |
85003 | 15 |
85004 | 6-10 |
85006 | 6-10 |
85007 | 11 |
85008 | 50 |
85009 | 14 |
85012 | 11 |
85013 | 12 |
85014 | 16 |
85015 | 22 |
85016 | 32 |
85017 | 18 |
85018 | 24 |
85019 | 11 |
85020 | 12 |
85021 | 29 |
85022 | 34 |
85023 | 6-10 |
85024 | 6-10 |
85027 | 21 |
85028 | 14 |
85029 | 29 |
85031 | 12 |
85032 | 49 |
85033 | 26 |
85034 | 11 |
85035 | 25 |
85037 | 35 |
85040 | 14 |
85041 | 24 |
85042 | 23 |
85043 | 22 |
85044 | 19 |
85045 | 6-10 |
85048 | 25 |
85050 | 20 |
85051 | 23 |
85053 | 16 |
85054 | 13 |
85083 | 6-10 |
85085 | 15 |
85086 | 25 |
85087 | 1-5 |
85118 | 13 |
85119 | 12 |
85120 | 21 |
85121 | Data Suppressed |
85122 | 46 |
85123 | 6-10 |
85128 | 6-10 |
85131 | 28 |
85132 | 36 |
85135 | 0 |
85137 | 1-5 |
85138 | 25 |
85139 | 1-5 |
85140 | 25 |
85141 | 0 |
85142 | 51 |
85143 | 30 |
85145 | 1-5 |
85147 | Data Suppressed |
85172 | 0 |
85173 | 1-5 |
85190 | 0 |
85191 | 1-5 |
85192 | 1-5 |
85193 | 1-5 |
85194 | 1-5 |
85201 | 16 |
85202 | 81 |
85203 | 15 |
85204 | 38 |
85205 | 46 |
85206 | 103 |
85207 | 27 |
85208 | 22 |
85209 | 40 |
85210 | 13 |
85212 | 27 |
85213 | 15 |
85215 | 12 |
85224 | 67 |
85225 | 41 |
85226 | 19 |
85233 | 29 |
85234 | 20 |
85248 | 28 |
85249 | 30 |
85250 | 6-10 |
85251 | 34 |
85253 | 34 |
85254 | 30 |
85255 | 36 |
85256 | Data Suppressed |
85257 | 80 |
85258 | 20 |
85259 | 11 |
85260 | 31 |
85262 | 11 |
85263 | 0 |
85264 | Data Suppressed |
85266 | 1-5 |
85268 | 22 |
85281 | 44 |
85282 | 30 |
85283 | 23 |
85284 | 6-10 |
85286 | 28 |
85287 | 0 |
85295 | 25 |
85296 | 19 |
85297 | 28 |
85298 | 26 |
85301 | 43 |
85302 | 19 |
85303 | 23 |
85304 | 21 |
85305 | 11 |
85306 | 1-5 |
85307 | 1-5 |
85308 | 34 |
85309 | 1-5 |
85310 | 6-10 |
85320 | 0 |
85321 | 0 |
85322 | 0 |
85323 | 19 |
85324 | 0 |
85325 | 0 |
85326 | 28 |
85328 | 0 |
85329 | 1-5 |
85331 | 14 |
85332 | 0 |
85333 | 0 |
85334 | 0 |
85335 | 18 |
85336 | 0 |
85337 | 0 |
85338 | 22 |
85339 | 34 |
85340 | 12 |
85341 | 0 |
85342 | 0 |
85343 | 0 |
85344 | Data Suppressed |
85345 | 44 |
85346 | 1-5 |
85347 | 0 |
85348 | 0 |
85349 | 6-10 |
85350 | 1-5 |
85351 | 25 |
85352 | 0 |
85353 | 22 |
85354 | 1-5 |
85355 | 1-5 |
85356 | 0 |
85357 | 0 |
85360 | 0 |
85361 | 1-5 |
85362 | 0 |
85363 | 6-10 |
85364 | 6-10 |
85365 | 1-5 |
85367 | 1-5 |
85373 | 6-10 |
85374 | 14 |
85375 | 6-10 |
85377 | 1-5 |
85378 | 6-10 |
85379 | 23 |
85381 | 6-10 |
85382 | 103 |
85383 | 30 |
85387 | 6-10 |
85388 | 11 |
85390 | 0 |
85392 | 20 |
85395 | 19 |
85396 | 6-10 |
85501 | 1-5 |
85530 | Data Suppressed |
85531 | 0 |
85532 | 1-5 |
85533 | 1-5 |
85534 | 0 |
85536 | 0 |
85539 | 0 |
85540 | 0 |
85541 | 1-5 |
85542 | Data Suppressed |
85543 | 1-5 |
85544 | 0 |
85545 | 0 |
85546 | 1-5 |
85550 | Data Suppressed |
85552 | 0 |
85553 | 0 |
85554 | 0 |
85601 | 0 |
85602 | 1-5 |
85603 | 0 |
85605 | 1-5 |
85606 | 1-5 |
85607 | 11 |
85609 | 0 |
85610 | 0 |
85611 | 0 |
85613 | 0 |
85614 | 48 |
85615 | 0 |
85616 | 0 |
85617 | 0 |
85618 | 1-5 |
85619 | 0 |
85620 | 0 |
85621 | 6-10 |
85622 | 6-10 |
85623 | 0 |
85624 | 1-5 |
85625 | 0 |
85629 | 22 |
85630 | 1-5 |
85631 | 1-5 |
85632 | 0 |
85633 | 0 |
85634 | Data Suppressed |
85635 | 6-10 |
85637 | 0 |
85638 | 0 |
85639 | Data Suppressed |
85640 | 0 |
85641 | 15 |
85643 | 1-5 |
85645 | 1-5 |
85646 | 0 |
85648 | 18 |
85650 | 6-10 |
85653 | 6-10 |
85658 | 6-10 |
85701 | 6-10 |
85704 | 35 |
85705 | 41 |
85706 | 76 |
85707 | 0 |
85708 | 0 |
85710 | 39 |
85711 | 43 |
85712 | 42 |
85713 | 41 |
85714 | 105 |
85715 | 6-10 |
85716 | 31 |
85718 | 21 |
85719 | 27 |
85730 | 33 |
85735 | 1-5 |
85736 | 6-10 |
85737 | 6-10 |
85739 | 1-5 |
85741 | 21 |
85742 | 13 |
85743 | 14 |
85745 | 55 |
85746 | 48 |
85747 | 14 |
85748 | 17 |
85749 | 6-10 |
85750 | 14 |
85755 | 6-10 |
85756 | 40 |
85757 | 25 |
85901 | 6-10 |
85911 | Data Suppressed |
85920 | 0 |
85922 | 0 |
85923 | 0 |
85924 | 0 |
85925 | 1-5 |
85926 | Data Suppressed |
85927 | 0 |
85928 | 0 |
85929 | 1-5 |
85930 | Data Suppressed |
85931 | 0 |
85932 | 0 |
85933 | 1-5 |
85934 | 0 |
85935 | 1-5 |
85936 | 0 |
85937 | 1-5 |
85938 | 0 |
85939 | 1-5 |
85940 | 0 |
85941 | Data Suppressed |
85942 | 0 |
86001 | 15 |
86004 | 36 |
86005 | 6-10 |
86015 | 0 |
86016 | Data Suppressed |
86017 | 1-5 |
86018 | 0 |
86020 | Data Suppressed |
86021 | 0 |
86022 | 0 |
86023 | 1-5 |
86024 | 0 |
86025 | 12 |
86029 | 0 |
86030 | Data Suppressed |
86032 | 1-5 |
86033 | Data Suppressed |
86034 | Data Suppressed |
86035 | Data Suppressed |
86036 | 0 |
86038 | 0 |
86040 | 65 |
86042 | Data Suppressed |
86043 | Data Suppressed |
86044 | Data Suppressed |
86045 | Data Suppressed |
86046 | 1-5 |
86047 | 63 |
86052 | 0 |
86053 | Data Suppressed |
86054 | Data Suppressed |
86301 | 6-10 |
86303 | 1-5 |
86305 | 1-5 |
86314 | 6-10 |
86315 | 6-10 |
86320 | 0 |
86321 | 0 |
86322 | 1-5 |
86323 | 1-5 |
86324 | 1-5 |
86325 | 1-5 |
86326 | 6-10 |
86327 | 1-5 |
86329 | 0 |
86331 | 0 |
86332 | 0 |
86333 | 1-5 |
86334 | 1-5 |
86335 | 0 |
86336 | 6-10 |
86337 | 0 |
86338 | 0 |
86343 | 0 |
86351 | 1-5 |
86401 | 12 |
86403 | 6-10 |
86404 | 6-10 |
86406 | 1-5 |
86409 | 11 |
86411 | 0 |
86413 | 1-5 |
86426 | 0 |
86429 | 0 |
86432 | 0 |
86433 | 0 |
86434 | Data Suppressed |
86435 | Data Suppressed |
86436 | 0 |
86437 | 1-5 |
86438 | 0 |
86440 | 1-5 |
86441 | 1-5 |
86442 | 1-5 |
86443 | 0 |
86444 | 0 |
86445 | 0 |
86502 | Data Suppressed |
86503 | Data Suppressed |
86505 | Data Suppressed |
86507 | Data Suppressed |
86510 | Data Suppressed |
86511 | Data Suppressed |
86514 | Data Suppressed |
86515 | Data Suppressed |
86538 | Data Suppressed |
86556 | Data Suppressed |
In the U.S. as of Tuesday, the Centers for Disease Control and Prevention has reported 41,758 deaths from more than 776,000 COVID-19 cases.
As of Wednesday morning, Johns Hopkins University, reported there are more than 2.5 million cases and over 179,000 deaths globally.