While the coronavirus data saw an increase throughout the weekend, the Arizona health department reported no new deaths from COVID-19 on Monday morning. This comes less than a week after the health department reported a record number of daily coronavirus deaths.
Monday morning marked the first time in over a month that the state did not report any deaths.
However, the number of new positive tests for COVID-19 went up by 190 on Monday to 6,716. The county currently trending with a significant bump in positive cases is Navajo County with Maricopa and Pima remaining as the counties with the highest number of cases reported. Pima has crossed over the 1,000 marker for positive cases in their county.
Over the last two weeks, the state’s hospital resources have remained relatively stable, with about 70% of emergency room beds and more than 20% of ICU units and inpatient beds available.
Arizona Cases – 6,716
As of Monday, April 27th
Gender Case Percentage
Female | 53% |
Male | 47% |
County Cases
Maricopa County | 3,457 |
Pima County | 1,164 |
Navajo County | 628 |
Coconino County | 425 |
Pinal County | 359 |
Apache County | 362 |
Yavapai County | 77 |
Mohave County | 96 |
Yuma County | 53 |
Cochise County | 36 |
Santa Cruz County | 30 |
La Paz County | 7 |
Gila County | 11 |
Graham County | 9 |
Greenlee County | 2 |
Cases by Age
Less than 20 | 308 |
20-44 | 2,477 |
45-54 | 1,189 |
55-64 | 1,082 |
65+ | 1,657 |
Unknown | 3 |
Chronic Medical Conditions
Yes | 29% |
No | 71% |
High-Risk (65+ years or 1+ Chronic Medical Condition)
Yes | 43% |
No | 57% |
Hospitalizations
1,052 Cases hospitalized / 16 % of Positive Arizona Cases
Lab Testing
66,543 Covid-19 Test Completed
1,732 Tests Completed yesterday
Total Percent Positive COVID-19 Tests – 8.7%
COVID-19 Testing by Age Group
Less than 20 | 4,445 |
20-44 | 27,690 |
45-54 | 11,020 |
55-64 | 10,378 |
65+ | 12,855 |
Unknown | 155 |
Arizona Deaths – 275
As of Monday, April 27th
Gender Death Percentage
Female | 42% |
Male | 58% |
County Deaths
Maricopa County | 122 |
Pima County | 76 |
Navajo County | 18 |
Coconino County | 38 |
Pinal County | 9 |
Apache County | 5 |
Yavapai County | < 3 |
Mohave County | 4 |
Yuma County | < 3 |
Cochise County | 0 |
Santa Cruz County | 0 |
La Paz County | < 3 |
Gila County | 0 |
Graham County | 0 |
Greenlee County | 0 |
Deaths by Age
Less than 20 | 0 |
20-44 | 9 |
45-54 | 18 |
55-64 | 40 |
65+ | 208 |
The state provides a daily updated detail of all the cases in Arizona by zip code. Click here to find your zip code.
Zip Codes | ConfirmedCaseCount |
85003 | 17 |
85004 | 6-10 |
85006 | 12 |
85007 | 11 |
85008 | 70 |
85009 | 28 |
85012 | 11 |
85013 | 13 |
85014 | 19 |
85015 | 26 |
85016 | 40 |
85017 | 24 |
85018 | 28 |
85019 | 13 |
85020 | 16 |
85021 | 39 |
85022 | 40 |
85023 | 14 |
85024 | 6-10 |
85027 | 24 |
85028 | 14 |
85029 | 32 |
85031 | 24 |
85032 | 60 |
85033 | 41 |
85034 | 13 |
85035 | 41 |
85037 | 43 |
85040 | 18 |
85041 | 34 |
85042 | 29 |
85043 | 30 |
85044 | 21 |
85045 | 6-10 |
85048 | 26 |
85050 | 20 |
85051 | 28 |
85053 | 20 |
85054 | 13 |
85083 | 6-10 |
85085 | 15 |
85086 | 25 |
85087 | 1-5 |
85118 | 6-10 |
85119 | 13 |
85120 | 22 |
85121 | Data Suppressed |
85122 | 66 |
85123 | 14 |
85128 | 12 |
85131 | 39 |
85132 | 47 |
85135 | 0 |
85137 | 1-5 |
85138 | 30 |
85139 | 1-5 |
85140 | 29 |
85141 | 0 |
85142 | 54 |
85143 | 36 |
85145 | 1-5 |
85147 | Data Suppressed |
85172 | 0 |
85173 | 1-5 |
85190 | 0 |
85191 | 1-5 |
85192 | 1-5 |
85193 | 1-5 |
85194 | 1-5 |
85201 | 18 |
85202 | 97 |
85203 | 17 |
85204 | 43 |
85205 | 56 |
85206 | 124 |
85207 | 28 |
85208 | 25 |
85209 | 48 |
85210 | 20 |
85212 | 28 |
85213 | 17 |
85215 | 12 |
85224 | 79 |
85225 | 48 |
85226 | 19 |
85233 | 32 |
85234 | 24 |
85248 | 35 |
85249 | 34 |
85250 | 6-10 |
85251 | 38 |
85253 | 36 |
85254 | 33 |
85255 | 37 |
85256 | Data Suppressed |
85257 | 99 |
85258 | 20 |
85259 | 6-10 |
85260 | 30 |
85262 | 12 |
85263 | 0 |
85264 | Data Suppressed |
85266 | 1-5 |
85268 | 25 |
85281 | 51 |
85282 | 35 |
85283 | 36 |
85284 | 6-10 |
85286 | 28 |
85287 | 0 |
85295 | 27 |
85296 | 22 |
85297 | 31 |
85298 | 31 |
85301 | 63 |
85302 | 23 |
85303 | 29 |
85304 | 29 |
85305 | 18 |
85306 | 6-10 |
85307 | 1-5 |
85308 | 39 |
85309 | 1-5 |
85310 | 6-10 |
85320 | 0 |
85321 | 0 |
85322 | 0 |
85323 | 28 |
85324 | 0 |
85325 | 0 |
85326 | 34 |
85328 | 0 |
85329 | 1-5 |
85331 | 14 |
85332 | 0 |
85333 | 0 |
85334 | 0 |
85335 | 26 |
85336 | 0 |
85337 | 0 |
85338 | 27 |
85339 | 40 |
85340 | 13 |
85341 | 0 |
85342 | 0 |
85343 | 0 |
85344 | Data Suppressed |
85345 | 55 |
85346 | 1-5 |
85347 | 0 |
85348 | 0 |
85349 | 12 |
85350 | 6-10 |
85351 | 32 |
85352 | 0 |
85353 | 39 |
85354 | 1-5 |
85355 | 1-5 |
85356 | 1-5 |
85357 | 0 |
85360 | 0 |
85361 | 6-10 |
85362 | 0 |
85363 | 6-10 |
85364 | 22 |
85365 | 6-10 |
85367 | 1-5 |
85373 | 6-10 |
85374 | 18 |
85375 | 46 |
85377 | 1-5 |
85378 | 6-10 |
85379 | 24 |
85381 | 6-10 |
85382 | 115 |
85383 | 34 |
85387 | 6-10 |
85388 | 13 |
85390 | 0 |
85392 | 30 |
85395 | 18 |
85396 | 6-10 |
85501 | 1-5 |
85530 | Data Suppressed |
85531 | 0 |
85532 | 1-5 |
85533 | 1-5 |
85534 | 0 |
85536 | 0 |
85539 | 0 |
85540 | 0 |
85541 | 1-5 |
85542 | Data Suppressed |
85543 | 1-5 |
85544 | 0 |
85545 | 0 |
85546 | 1-5 |
85550 | Data Suppressed |
85552 | 0 |
85553 | 0 |
85554 | 0 |
85601 | 0 |
85602 | 1-5 |
85603 | 0 |
85605 | 1-5 |
85606 | 1-5 |
85607 | 14 |
85609 | 0 |
85610 | 0 |
85611 | 0 |
85613 | 0 |
85614 | 61 |
85615 | 1-5 |
85616 | 0 |
85617 | 0 |
85618 | 1-5 |
85619 | 0 |
85620 | 0 |
85621 | 11 |
85622 | 6-10 |
85623 | 0 |
85624 | 1-5 |
85625 | 0 |
85629 | 25 |
85630 | 1-5 |
85631 | 1-5 |
85632 | 0 |
85633 | 0 |
85634 | Data Suppressed |
85635 | 11 |
85637 | 0 |
85638 | 0 |
85639 | Data Suppressed |
85640 | 0 |
85641 | 17 |
85643 | 0 |
85645 | 1-5 |
85646 | 0 |
85648 | 18 |
85650 | 6-10 |
85653 | 6-10 |
85658 | 11 |
85701 | 6-10 |
85704 | 43 |
85705 | 48 |
85706 | 86 |
85707 | 0 |
85708 | 0 |
85710 | 61 |
85711 | 41 |
85712 | 52 |
85713 | 46 |
85714 | 118 |
85715 | 15 |
85716 | 39 |
85718 | 27 |
85719 | 33 |
85730 | 36 |
85735 | 6-10 |
85736 | 6-10 |
85737 | 6-10 |
85739 | 1-5 |
85741 | 32 |
85742 | 14 |
85743 | 19 |
85745 | 62 |
85746 | 62 |
85747 | 17 |
85748 | 24 |
85749 | 12 |
85750 | 17 |
85755 | 6-10 |
85756 | 46 |
85757 | 31 |
85901 | 6-10 |
85911 | Data Suppressed |
85920 | 0 |
85922 | 0 |
85923 | 0 |
85924 | 0 |
85925 | 1-5 |
85926 | Data Suppressed |
85927 | 0 |
85928 | 0 |
85929 | 1-5 |
85930 | Data Suppressed |
85931 | 0 |
85932 | 0 |
85933 | 1-5 |
85934 | 0 |
85935 | 1-5 |
85936 | 0 |
85937 | 1-5 |
85938 | 0 |
85939 | 1-5 |
85940 | 0 |
85941 | Data Suppressed |
85942 | 0 |
86001 | 19 |
86004 | 38 |
86005 | 11 |
86015 | 0 |
86016 | Data Suppressed |
86017 | 1-5 |
86018 | 0 |
86020 | Data Suppressed |
86021 | 0 |
86022 | 0 |
86023 | 1-5 |
86024 | 0 |
86025 | 11 |
86029 | 1-5 |
86030 | Data Suppressed |
86032 | 1-5 |
86033 | Data Suppressed |
86034 | Data Suppressed |
86035 | Data Suppressed |
86036 | 0 |
86038 | 0 |
86040 | 72 |
86042 | Data Suppressed |
86043 | Data Suppressed |
86044 | Data Suppressed |
86045 | Data Suppressed |
86046 | 1-5 |
86047 | 65 |
86052 | 0 |
86053 | Data Suppressed |
86054 | Data Suppressed |
86301 | 11 |
86303 | 1-5 |
86305 | 1-5 |
86314 | 6-10 |
86315 | 6-10 |
86320 | 0 |
86321 | 0 |
86322 | 1-5 |
86323 | 1-5 |
86324 | 1-5 |
86325 | 1-5 |
86326 | 6-10 |
86327 | 1-5 |
86329 | 0 |
86331 | 0 |
86332 | 0 |
86333 | 6-10 |
86334 | 1-5 |
86335 | 0 |
86336 | 6-10 |
86337 | 0 |
86338 | 0 |
86343 | 0 |
86351 | 1-5 |
86401 | 27 |
86403 | 6-10 |
86404 | 6-10 |
86406 | 6-10 |
86409 | 14 |
86411 | 0 |
86413 | 1-5 |
86426 | 0 |
86429 | 0 |
86432 | 0 |
86433 | 0 |
86434 | Data Suppressed |
86435 | Data Suppressed |
86436 | 0 |
86437 | 1-5 |
86438 | 0 |
86440 | 1-5 |
86441 | 1-5 |
86442 | 11 |
86443 | 0 |
86444 | 0 |
86445 | 0 |
86502 | Data Suppressed |
86503 | Data Suppressed |
86505 | Data Suppressed |
86507 | Data Suppressed |
86510 | Data Suppressed |
86511 | Data Suppressed |
86514 | Data Suppressed |
86515 | Data Suppressed |
86538 | Data Suppressed |
86556 | Data Suppressed |
As of Sunday, nationally, the Centers for Disease Control and Prevention has reported 52,459 deaths from more than 928,000 COVID-19 cases.
According to data compiled by Johns Hopkins University, there were approximately 3 million cases and over 207,000 deaths globally as of Monday morning.