The Arizona Department of Health Services reported Friday that the state has 314 new positive coronavirus cases and 10 new deaths.
Arizona’s case total is close to the 8,000 mark with the state’s new total COVID-19 cases at 7,962. The state’s death total as reached 330 deaths.
This Saturday, the state will ramp up testing with a program called Arizona Testing Blitz. The focus is to test 10,000-20,000 residents over the next three Saturdays.
Testing is open to anybody who thinks they may have been infected by the coronavirus or exposed to it.
Arizona Cases – 7,962
As of May 1st
Gender Case Percentage
| Female | 53% |
| Male | 47% |
County Cases
| Maricopa County | 4,156 |
| Pima County | 1,267 |
| Navajo County | 741 |
| Coconino County | 498 |
| Pinal County | 417 |
| Apache County | 478 |
| Yavapai County | 82 |
| Mohave County | 122 |
| Yuma County | 82 |
| Cochise County | 39 |
| Santa Cruz County | 33 |
| La Paz County | 15 |
| Gila County | 13 |
| Graham County | 17 |
| Greenlee County | 2 |
Cases by Age
| Less than 20 | 411 |
| 20-44 | 2,942 |
| 45-54 | 1,394 |
| 55-64 | 1,267 |
| 65+ | 1,943 |
| Unknown | 5 |
Chronic Medical Conditions
| Yes | 28% |
| No | 72% |
High-Risk (65+ years or 1+ Chronic Medical Condition)
| Yes | 42% |
| No | 58% |
Hospitalizations
1,203 Cases hospitalized / 15% of Positive Arizona Cases

Lab Testing
74,879 Covid-19 Test Completed
3,093 Tests Completed yesterday
Total Percent Positive COVID-19 Tests – 8.7%

Arizona Deaths – 330
As of May 1st

Gender Death Percentage
| Female | 58% |
| Male | 44% |
Deaths By County
| Maricopa County | 147 |
| Pima County | 81 |
| Navajo County | 21 |
| Coconino County | 44 |
| Pinal County | 13 |
| Apache County | 6 |
| Yavapai County | < 3 |
| Mohave County | 13 |
| Yuma County | < 3 |
| Cochise County | 0 |
| Santa Cruz County | 0 |
| La Paz County | < 3 |
| Gila County | 0 |
| Graham County | 0 |
| Greenlee County | 0 |
Deaths by Age
| Less than 20 | 0 |
| 20-44 | 10 |
| 45-54 | 21 |
| 55-64 | 47 |
| 65+ | 252 |
The state provides a daily updated detail of all the cases in Arizona by zip code. Click here to find your zip code.
| Zip Code | ConfirmedCaseCount |
| 85003 | 18 |
| 85004 | 13 |
| 85006 | 16 |
| 85007 | 18 |
| 85008 | 87 |
| 85009 | 36 |
| 85012 | 12 |
| 85013 | 15 |
| 85014 | 24 |
| 85015 | 29 |
| 85016 | 46 |
| 85017 | 29 |
| 85018 | 33 |
| 85019 | 16 |
| 85020 | 21 |
| 85021 | 44 |
| 85022 | 47 |
| 85023 | 19 |
| 85024 | 6-10 |
| 85027 | 27 |
| 85028 | 16 |
| 85029 | 38 |
| 85031 | 32 |
| 85032 | 71 |
| 85033 | 57 |
| 85034 | 17 |
| 85035 | 54 |
| 85037 | 53 |
| 85040 | 19 |
| 85041 | 49 |
| 85042 | 36 |
| 85043 | 32 |
| 85044 | 23 |
| 85045 | 6-10 |
| 85048 | 30 |
| 85050 | 22 |
| 85051 | 36 |
| 85053 | 23 |
| 85054 | 15 |
| 85083 | 12 |
| 85085 | 15 |
| 85086 | 27 |
| 85087 | 1-5 |
| 85118 | 12 |
| 85119 | 14 |
| 85120 | 24 |
| 85121 | Data Suppressed |
| 85122 | 79 |
| 85123 | 17 |
| 85128 | 14 |
| 85131 | 41 |
| 85132 | 58 |
| 85135 | 0 |
| 85137 | 1-5 |
| 85138 | 36 |
| 85139 | 1-5 |
| 85140 | 32 |
| 85141 | 1-5 |
| 85142 | 59 |
| 85143 | 39 |
| 85145 | 0 |
| 85147 | Data Suppressed |
| 85172 | 0 |
| 85173 | 1-5 |
| 85190 | 0 |
| 85191 | 1-5 |
| 85192 | 1-5 |
| 85193 | 6-10 |
| 85194 | 1-5 |
| 85201 | 20 |
| 85202 | 125 |
| 85203 | 22 |
| 85204 | 52 |
| 85205 | 63 |
| 85206 | 137 |
| 85207 | 32 |
| 85208 | 27 |
| 85209 | 52 |
| 85210 | 27 |
| 85212 | 31 |
| 85213 | 19 |
| 85215 | 15 |
| 85224 | 138 |
| 85225 | 62 |
| 85226 | 21 |
| 85233 | 32 |
| 85234 | 32 |
| 85248 | 46 |
| 85249 | 43 |
| 85250 | 6-10 |
| 85251 | 43 |
| 85253 | 40 |
| 85254 | 34 |
| 85255 | 42 |
| 85256 | Data Suppressed |
| 85257 | 106 |
| 85258 | 19 |
| 85259 | 14 |
| 85260 | 36 |
| 85262 | 14 |
| 85263 | 0 |
| 85264 | Data Suppressed |
| 85266 | 1-5 |
| 85268 | 26 |
| 85281 | 54 |
| 85282 | 39 |
| 85283 | 37 |
| 85284 | 6-10 |
| 85286 | 35 |
| 85287 | 0 |
| 85295 | 35 |
| 85296 | 24 |
| 85297 | 35 |
| 85298 | 32 |
| 85301 | 84 |
| 85302 | 32 |
| 85303 | 31 |
| 85304 | 31 |
| 85305 | 31 |
| 85306 | 6-10 |
| 85307 | 1-5 |
| 85308 | 42 |
| 85309 | 1-5 |
| 85310 | 11 |
| 85320 | 1-5 |
| 85321 | 1-5 |
| 85322 | 0 |
| 85323 | 41 |
| 85324 | 0 |
| 85325 | 0 |
| 85326 | 40 |
| 85328 | 0 |
| 85329 | 1-5 |
| 85331 | 16 |
| 85332 | 0 |
| 85333 | 0 |
| 85334 | 0 |
| 85335 | 33 |
| 85336 | 0 |
| 85337 | 0 |
| 85338 | 29 |
| 85339 | 48 |
| 85340 | 13 |
| 85341 | 0 |
| 85342 | 0 |
| 85343 | 0 |
| 85344 | Data Suppressed |
| 85345 | 64 |
| 85346 | 1-5 |
| 85347 | 0 |
| 85348 | 1-5 |
| 85349 | 18 |
| 85350 | 18 |
| 85351 | 38 |
| 85352 | 0 |
| 85353 | 54 |
| 85354 | 6-10 |
| 85355 | 1-5 |
| 85356 | 1-5 |
| 85357 | 0 |
| 85360 | 0 |
| 85361 | 6-10 |
| 85362 | 0 |
| 85363 | 6-10 |
| 85364 | 33 |
| 85365 | 13 |
| 85367 | 1-5 |
| 85373 | 6-10 |
| 85374 | 19 |
| 85375 | 48 |
| 85377 | 1-5 |
| 85378 | 6-10 |
| 85379 | 27 |
| 85381 | 11 |
| 85382 | 127 |
| 85383 | 38 |
| 85387 | 6-10 |
| 85388 | 13 |
| 85390 | 0 |
| 85392 | 39 |
| 85395 | 22 |
| 85396 | 6-10 |
| 85501 | 6-10 |
| 85530 | Data Suppressed |
| 85531 | 0 |
| 85532 | 1-5 |
| 85533 | 1-5 |
| 85534 | 0 |
| 85536 | 0 |
| 85539 | 0 |
| 85540 | 0 |
| 85541 | 1-5 |
| 85542 | Data Suppressed |
| 85543 | 1-5 |
| 85544 | 0 |
| 85545 | 0 |
| 85546 | 12 |
| 85550 | Data Suppressed |
| 85552 | 1-5 |
| 85553 | 0 |
| 85554 | 0 |
| 85601 | 0 |
| 85602 | 1-5 |
| 85603 | 0 |
| 85605 | 1-5 |
| 85606 | 1-5 |
| 85607 | 14 |
| 85609 | 0 |
| 85610 | 0 |
| 85611 | 1-5 |
| 85613 | 0 |
| 85614 | 72 |
| 85615 | 1-5 |
| 85616 | 1-5 |
| 85617 | 0 |
| 85618 | 1-5 |
| 85619 | 0 |
| 85620 | 0 |
| 85621 | 11 |
| 85622 | 6-10 |
| 85623 | 0 |
| 85624 | 1-5 |
| 85625 | 0 |
| 85629 | 28 |
| 85630 | 1-5 |
| 85631 | 1-5 |
| 85632 | 0 |
| 85633 | 0 |
| 85634 | Data Suppressed |
| 85635 | 11 |
| 85637 | 0 |
| 85638 | 0 |
| 85639 | Data Suppressed |
| 85640 | 0 |
| 85641 | 19 |
| 85643 | 1-5 |
| 85645 | 1-5 |
| 85646 | 0 |
| 85648 | 19 |
| 85650 | 6-10 |
| 85653 | 14 |
| 85658 | 11 |
| 85701 | 6-10 |
| 85704 | 47 |
| 85705 | 55 |
| 85706 | 90 |
| 85707 | 0 |
| 85708 | 0 |
| 85710 | 62 |
| 85711 | 45 |
| 85712 | 59 |
| 85713 | 49 |
| 85714 | 124 |
| 85715 | 12 |
| 85716 | 40 |
| 85718 | 45 |
| 85719 | 47 |
| 85730 | 35 |
| 85735 | 6-10 |
| 85736 | 6-10 |
| 85737 | 6-10 |
| 85739 | 1-5 |
| 85741 | 41 |
| 85742 | 14 |
| 85743 | 19 |
| 85745 | 61 |
| 85746 | 61 |
| 85747 | 17 |
| 85748 | 24 |
| 85749 | 13 |
| 85750 | 17 |
| 85755 | 6-10 |
| 85756 | 50 |
| 85757 | 32 |
| 85901 | 13 |
| 85911 | Data Suppressed |
| 85920 | 0 |
| 85922 | 0 |
| 85923 | 0 |
| 85924 | 0 |
| 85925 | 1-5 |
| 85926 | Data Suppressed |
| 85927 | 0 |
| 85928 | 0 |
| 85929 | 1-5 |
| 85930 | Data Suppressed |
| 85931 | 0 |
| 85932 | 0 |
| 85933 | 1-5 |
| 85934 | 0 |
| 85935 | 1-5 |
| 85936 | 0 |
| 85937 | 1-5 |
| 85938 | 0 |
| 85939 | 1-5 |
| 85940 | 0 |
| 85941 | Data Suppressed |
| 85942 | 0 |
| 86001 | 20 |
| 86004 | 45 |
| 86005 | 12 |
| 86015 | 0 |
| 86016 | Data Suppressed |
| 86017 | 1-5 |
| 86018 | 0 |
| 86020 | Data Suppressed |
| 86021 | 0 |
| 86022 | 0 |
| 86023 | 1-5 |
| 86024 | 0 |
| 86025 | 13 |
| 86029 | 1-5 |
| 86030 | Data Suppressed |
| 86032 | 1-5 |
| 86033 | Data Suppressed |
| 86034 | Data Suppressed |
| 86035 | Data Suppressed |
| 86036 | 0 |
| 86038 | 0 |
| 86040 | 76 |
| 86042 | Data Suppressed |
| 86043 | Data Suppressed |
| 86044 | Data Suppressed |
| 86045 | Data Suppressed |
| 86046 | 1-5 |
| 86047 | 72 |
| 86052 | 0 |
| 86053 | Data Suppressed |
| 86054 | Data Suppressed |
| 86301 | 12 |
| 86303 | 1-5 |
| 86305 | 1-5 |
| 86314 | 11 |
| 86315 | 6-10 |
| 86320 | 0 |
| 86321 | 0 |
| 86322 | 1-5 |
| 86323 | 1-5 |
| 86324 | 1-5 |
| 86325 | 1-5 |
| 86326 | 6-10 |
| 86327 | 1-5 |
| 86329 | 0 |
| 86331 | 0 |
| 86332 | 0 |
| 86333 | 6-10 |
| 86334 | 1-5 |
| 86335 | 0 |
| 86336 | 6-10 |
| 86337 | 0 |
| 86338 | 0 |
| 86343 | 0 |
| 86351 | 1-5 |
| 86401 | 39 |
| 86403 | 6-10 |
| 86404 | 6-10 |
| 86406 | 12 |
| 86409 | 18 |
| 86411 | 0 |
| 86413 | 1-5 |
| 86426 | 0 |
| 86429 | 0 |
| 86432 | 1-5 |
| 86433 | 0 |
| 86434 | Data Suppressed |
| 86435 | Data Suppressed |
| 86436 | 0 |
| 86437 | 1-5 |
| 86438 | 0 |
| 86440 | 1-5 |
| 86441 | 1-5 |
| 86442 | 15 |
| 86443 | 0 |
| 86444 | 0 |
| 86445 | 0 |
| 86502 | Data Suppressed |
| 86503 | Data Suppressed |
| 86505 | Data Suppressed |
| 86507 | Data Suppressed |
| 86510 | Data Suppressed |
| 86511 | Data Suppressed |
| 86514 | Data Suppressed |
| 86515 | Data Suppressed |
| 86538 | Data Suppressed |
| 86556 | Data Suppressed |
Thursday’s daily U.S. update from the Centers for Disease Control and Prevention reported 60,057 deaths from more than 1 million COVID-19 cases.
Friday morning’s data compiled by Johns Hopkins University listed more than 3.2 million cases and about 234,000 deaths globally.












