On the heels of Governor Doug Ducey announcing the extension the stay-at-home order with minor modifications and a plan to start to open up retail and restaurants, Arizona health officials have reported a surge of 446 positive coronavirus cases. Sadly the updated daily report also announced 16 new deaths on Thursday.
Thursday’s morning report brings the state totals to 7,648 positive COVID-19 cases and 320 deaths.
Arizona is in the process of ramping up testing for the virus. It is to be expected with the additional testing offered, the state could see a higher spike in positive cases in the coming weeks. The program Arizona Testing Blitz, partners state and health care to test 10,000-20,000 Arizona residents over the next three Saturdays.
Arizona Cases – 7,648
As of April 30th
Gender Case Percentage
Female | 53% |
Male | 47% |
County Cases
Maricopa County | 3,972 |
Pima County | 1,241 |
Navajo County | 712 |
Coconino County | 486 |
Pinal County | 397 |
Apache County | 449 |
Yavapai County | 79 |
Mohave County | 117 |
Yuma County | 78 |
Cochise County | 39 |
Santa Cruz County | 33 |
La Paz County | 14 |
Gila County | 13 |
Graham County | 16 |
Greenlee County | 2 |
Cases by Age
Less than 20 | 376 |
20-44 | 2,810 |
45-54 | 1,341 |
55-64 | 1,228 |
65+ | 1,887 |
Unknown | 6 |
Chronic Medical Conditions
Yes | 29% |
No | 71% |
High-Risk (65+ years or 1+ Chronic Medical Condition)
Yes | 42% |
No | 58% |
Hospitalizations
1,169 Cases hospitalized / 15% of Positive Arizona Cases
Lab Testing
71,786 Covid-19 Test Completed
2,973 Tests Completed yesterday
Total Percent Positive COVID-19 Tests – 8.8%
Arizona Deaths – 320
As of April 30th
Gender Death Percentage
Female | 42% |
Male | 58% |
Deaths By County
Maricopa County | 145 |
Pima County | 80 |
Navajo County | 21 |
Coconino County | 42 |
Pinal County | 11 |
Apache County | 6 |
Yavapai County | < 3 |
Mohave County | 10 |
Yuma County | < 3 |
Cochise County | 0 |
Santa Cruz County | 0 |
La Paz County | < 3 |
Gila County | 0 |
Graham County | 0 |
Greenlee County | 0 |
Deaths by Age
Less than 20 | 0 |
20-44 | 10 |
45-54 | 20 |
55-64 | 46 |
65+ | 244 |
The state provides a daily updated detail of all the cases in Arizona by zip code. Click here to find your zip code.
Zip Code | ConfirmedCaseCount |
85003 | 18 |
85004 | 12 |
85006 | 15 |
85007 | 14 |
85008 | 82 |
85009 | 33 |
85012 | 12 |
85013 | 14 |
85014 | 21 |
85015 | 27 |
85016 | 46 |
85017 | 29 |
85018 | 33 |
85019 | 16 |
85020 | 19 |
85021 | 42 |
85022 | 46 |
85023 | 18 |
85024 | 6-10 |
85027 | 28 |
85028 | 16 |
85029 | 39 |
85031 | 27 |
85032 | 69 |
85033 | 51 |
85034 | 14 |
85035 | 51 |
85037 | 53 |
85040 | 19 |
85041 | 46 |
85042 | 33 |
85043 | 31 |
85044 | 22 |
85045 | 6-10 |
85048 | 28 |
85050 | 22 |
85051 | 33 |
85053 | 23 |
85054 | 15 |
85083 | 12 |
85085 | 15 |
85086 | 26 |
85087 | 1-5 |
85118 | 12 |
85119 | 14 |
85120 | 23 |
85121 | Data Suppressed |
85122 | 72 |
85123 | 16 |
85128 | 14 |
85131 | 35 |
85132 | 60 |
85135 | 0 |
85137 | 1-5 |
85138 | 37 |
85139 | 1-5 |
85140 | 32 |
85141 | 1-5 |
85142 | 58 |
85143 | 37 |
85145 | 0 |
85147 | Data Suppressed |
85172 | 0 |
85173 | 1-5 |
85190 | 0 |
85191 | 1-5 |
85192 | 1-5 |
85193 | 1-5 |
85194 | 1-5 |
85201 | 19 |
85202 | 107 |
85203 | 19 |
85204 | 52 |
85205 | 63 |
85206 | 133 |
85207 | 31 |
85208 | 24 |
85209 | 51 |
85210 | 25 |
85212 | 29 |
85213 | 18 |
85215 | 13 |
85224 | 124 |
85225 | 56 |
85226 | 20 |
85233 | 32 |
85234 | 28 |
85248 | 42 |
85249 | 40 |
85250 | 6-10 |
85251 | 43 |
85253 | 40 |
85254 | 34 |
85255 | 40 |
85256 | Data Suppressed |
85257 | 106 |
85258 | 19 |
85259 | 14 |
85260 | 35 |
85262 | 14 |
85263 | 0 |
85264 | Data Suppressed |
85266 | 1-5 |
85268 | 26 |
85281 | 50 |
85282 | 36 |
85283 | 38 |
85284 | 6-10 |
85286 | 33 |
85287 | 0 |
85295 | 33 |
85296 | 24 |
85297 | 35 |
85298 | 31 |
85301 | 79 |
85302 | 29 |
85303 | 31 |
85304 | 31 |
85305 | 29 |
85306 | 6-10 |
85307 | 1-5 |
85308 | 41 |
85309 | 1-5 |
85310 | 6-10 |
85320 | 1-5 |
85321 | 1-5 |
85322 | 0 |
85323 | 38 |
85324 | 0 |
85325 | 0 |
85326 | 39 |
85328 | 0 |
85329 | 1-5 |
85331 | 14 |
85332 | 0 |
85333 | 0 |
85334 | 0 |
85335 | 30 |
85336 | 0 |
85337 | 0 |
85338 | 29 |
85339 | 45 |
85340 | 13 |
85341 | 0 |
85342 | 0 |
85343 | 0 |
85344 | Data Suppressed |
85345 | 60 |
85346 | 1-5 |
85347 | 0 |
85348 | 1-5 |
85349 | 17 |
85350 | 18 |
85351 | 37 |
85352 | 0 |
85353 | 52 |
85354 | 6-10 |
85355 | 1-5 |
85356 | 1-5 |
85357 | 0 |
85360 | 0 |
85361 | 6-10 |
85362 | 0 |
85363 | 6-10 |
85364 | 32 |
85365 | 12 |
85367 | 1-5 |
85373 | 6-10 |
85374 | 19 |
85375 | 49 |
85377 | 1-5 |
85378 | 6-10 |
85379 | 27 |
85381 | 6-10 |
85382 | 129 |
85383 | 37 |
85387 | 6-10 |
85388 | 13 |
85390 | 0 |
85392 | 36 |
85395 | 22 |
85396 | 6-10 |
85501 | 6-10 |
85530 | Data Suppressed |
85531 | 0 |
85532 | 1-5 |
85533 | 1-5 |
85534 | 0 |
85536 | 0 |
85539 | 0 |
85540 | 0 |
85541 | 1-5 |
85542 | Data Suppressed |
85543 | 1-5 |
85544 | 0 |
85545 | 0 |
85546 | 11 |
85550 | Data Suppressed |
85552 | 1-5 |
85553 | 0 |
85554 | 0 |
85601 | 0 |
85602 | 1-5 |
85603 | 0 |
85605 | 1-5 |
85606 | 1-5 |
85607 | 14 |
85609 | 0 |
85610 | 0 |
85611 | 1-5 |
85613 | 0 |
85614 | 73 |
85615 | 1-5 |
85616 | 1-5 |
85617 | 0 |
85618 | 1-5 |
85619 | 0 |
85620 | 0 |
85621 | 11 |
85622 | 6-10 |
85623 | 0 |
85624 | 1-5 |
85625 | 0 |
85629 | 27 |
85630 | 1-5 |
85631 | 1-5 |
85632 | 0 |
85633 | 0 |
85634 | Data Suppressed |
85635 | 11 |
85637 | 0 |
85638 | 0 |
85639 | Data Suppressed |
85640 | 0 |
85641 | 19 |
85643 | 0 |
85645 | 1-5 |
85646 | 0 |
85648 | 18 |
85650 | 6-10 |
85653 | 11 |
85658 | 11 |
85701 | 6-10 |
85704 | 45 |
85705 | 55 |
85706 | 88 |
85707 | 0 |
85708 | 0 |
85710 | 57 |
85711 | 43 |
85712 | 57 |
85713 | 47 |
85714 | 124 |
85715 | 12 |
85716 | 40 |
85718 | 45 |
85719 | 43 |
85730 | 35 |
85735 | 6-10 |
85736 | 6-10 |
85737 | 6-10 |
85739 | 1-5 |
85741 | 38 |
85742 | 14 |
85743 | 19 |
85745 | 61 |
85746 | 61 |
85747 | 18 |
85748 | 23 |
85749 | 13 |
85750 | 17 |
85755 | 6-10 |
85756 | 48 |
85757 | 32 |
85901 | 11 |
85911 | Data Suppressed |
85920 | 0 |
85922 | 0 |
85923 | 0 |
85924 | 0 |
85925 | 1-5 |
85926 | Data Suppressed |
85927 | 0 |
85928 | 0 |
85929 | 1-5 |
85930 | Data Suppressed |
85931 | 0 |
85932 | 0 |
85933 | 1-5 |
85934 | 0 |
85935 | 1-5 |
85936 | 0 |
85937 | 6-10 |
85938 | 0 |
85939 | 1-5 |
85940 | 0 |
85941 | Data Suppressed |
85942 | 0 |
86001 | 20 |
86004 | 43 |
86005 | 12 |
86015 | 0 |
86016 | Data Suppressed |
86017 | 1-5 |
86018 | 0 |
86020 | Data Suppressed |
86021 | 0 |
86022 | 0 |
86023 | 1-5 |
86024 | 0 |
86025 | 12 |
86029 | 1-5 |
86030 | Data Suppressed |
86032 | 1-5 |
86033 | Data Suppressed |
86034 | Data Suppressed |
86035 | Data Suppressed |
86036 | 0 |
86038 | 0 |
86040 | 75 |
86042 | Data Suppressed |
86043 | Data Suppressed |
86044 | Data Suppressed |
86045 | Data Suppressed |
86046 | 1-5 |
86047 | 74 |
86052 | 0 |
86053 | Data Suppressed |
86054 | Data Suppressed |
86301 | 11 |
86303 | 1-5 |
86305 | 1-5 |
86314 | 6-10 |
86315 | 6-10 |
86320 | 0 |
86321 | 0 |
86322 | 1-5 |
86323 | 1-5 |
86324 | 1-5 |
86325 | 1-5 |
86326 | 11 |
86327 | 1-5 |
86329 | 0 |
86331 | 0 |
86332 | 0 |
86333 | 6-10 |
86334 | 1-5 |
86335 | 0 |
86336 | 6-10 |
86337 | 0 |
86338 | 0 |
86343 | 0 |
86351 | 1-5 |
86401 | 36 |
86403 | 6-10 |
86404 | 6-10 |
86406 | 11 |
86409 | 17 |
86411 | 0 |
86413 | 1-5 |
86426 | 0 |
86429 | 0 |
86432 | 0 |
86433 | 0 |
86434 | Data Suppressed |
86435 | Data Suppressed |
86436 | 0 |
86437 | 1-5 |
86438 | 0 |
86440 | 1-5 |
86441 | 1-5 |
86442 | 15 |
86443 | 0 |
86444 | 0 |
86445 | 0 |
86502 | Data Suppressed |
86503 | Data Suppressed |
86505 | Data Suppressed |
86507 | Data Suppressed |
86510 | Data Suppressed |
86511 | Data Suppressed |
86514 | Data Suppressed |
86515 | Data Suppressed |
86538 | Data Suppressed |
86556 | Data Suppressed |
As of Wednesday, Centers for Disease Control and Prevention reported 57,505 deaths from more than 1 million COVID-19 cases nationally.
Johns Hopkins University reported more than 3.2 million cases and over 228,000 deaths globally as of Thursday morning.