As of Monday morning, Arizona’s confirmed number of COVID-19 cases inches closer to 9,000. However, for the second time in a week, no new deaths have been reported.
The State’s official report released on Monday morning shows that since Friday, Arizona has seen an increase of 957 cases, bringing the state total to 8,919 coronavirus cases.
The report also showed that there are now 362 deaths from COVID-19 in Arizona. Compared to Friday’s report, there have been 32 additional deaths, however, no new deaths have been reported since Sunday.
Arizona Cases – 8,919
As of May 4, 2020
Gender Case Percentage
Female | 53% |
Male | 47% |
County Cases
Maricopa County | 4,751 |
Pima County | 1,346 |
Navajo County | 800 |
Coconino County | 540 |
Pinal County | 468 |
Apache County | 549 |
Yavapai County | 93 |
Mohave County | 141 |
Yuma County | 110 |
Cochise County | 39 |
Santa Cruz County | 34 |
La Paz County | 14 |
Gila County | 14 |
Graham County | 18 |
Greenlee County | 2 |
Cases by Age
Less than 20 | 494 |
20-44 | 3,322 |
45-54 | 1,562 |
55-64 | 1,412 |
65+ | 2,125 |
Unknown | 0 |
Chronic Medical Conditions
Yes | 34% |
No | 66% |
High-Risk (65+ years or 1+ Chronic Medical Condition)
Yes | 45% |
No | 55% |
Hospitalizations
1,357 Cases hospitalized / 15% of Positive Arizona Cases
Lab Testing
85,253 Covid-19 Test Completed
4,134 Tests Completed yesterday
Total Percent Positive COVID-19 Tests – 8.5%
Arizona Deaths – 362
As of May 4, 2020
Gender Death Percentage
Female | 44% |
Male | 56% |
County Deaths
Maricopa County | 168 |
Pima County | 89 |
Navajo County | 22 |
Coconino County | 44 |
Pinal County | 13 |
Apache County | 6 |
Yavapai County | < 3 |
Mohave County | 15 |
Yuma County | < 3 |
Cochise County | 0 |
Santa Cruz County | 0 |
La Paz County | < 3 |
Gila County | 0 |
Graham County | 0 |
Greenlee County | 0 |
Deaths by Age
Less than 20 | 0 |
20-44 | 10 |
45-54 | 22 |
55-64 | 50 |
65+ | 280 |
The state provides a daily updated detail of all the cases in Arizona by zip code. Click here to find your zip code.
ZIP CODE | ConfirmedCaseCount |
85003 | 18 |
85004 | 16 |
85006 | 19 |
85007 | 18 |
85008 | 108 |
85009 | 46 |
85012 | 13 |
85013 | 20 |
85014 | 35 |
85015 | 43 |
85016 | 51 |
85017 | 38 |
85018 | 41 |
85019 | 23 |
85020 | 27 |
85021 | 61 |
85022 | 49 |
85023 | 21 |
85024 | 13 |
85027 | 30 |
85028 | 17 |
85029 | 41 |
85031 | 40 |
85032 | 73 |
85033 | 73 |
85034 | 19 |
85035 | 75 |
85037 | 74 |
85040 | 23 |
85041 | 54 |
85042 | 46 |
85043 | 44 |
85044 | 25 |
85045 | 6-10 |
85048 | 32 |
85050 | 25 |
85051 | 40 |
85053 | 27 |
85054 | 15 |
85083 | 14 |
85085 | 15 |
85086 | 29 |
85087 | 1-5 |
85118 | 12 |
85119 | 14 |
85120 | 25 |
85121 | Data Suppressed |
85122 | 88 |
85123 | 18 |
85128 | 16 |
85131 | 46 |
85132 | 75 |
85135 | 0 |
85137 | 1-5 |
85138 | 39 |
85139 | 1-5 |
85140 | 36 |
85141 | 1-5 |
85142 | 61 |
85143 | 39 |
85145 | 0 |
85147 | Data Suppressed |
85172 | 1-5 |
85173 | 1-5 |
85190 | 0 |
85191 | 1-5 |
85192 | 1-5 |
85193 | 12 |
85194 | 1-5 |
85201 | 21 |
85202 | 148 |
85203 | 35 |
85204 | 56 |
85205 | 68 |
85206 | 144 |
85207 | 33 |
85208 | 27 |
85209 | 55 |
85210 | 31 |
85212 | 33 |
85213 | 22 |
85215 | 17 |
85224 | 161 |
85225 | 78 |
85226 | 22 |
85233 | 35 |
85234 | 34 |
85248 | 47 |
85249 | 43 |
85250 | 6-10 |
85251 | 47 |
85253 | 43 |
85254 | 37 |
85255 | 45 |
85256 | Data Suppressed |
85257 | 107 |
85258 | 22 |
85259 | 13 |
85260 | 40 |
85262 | 15 |
85263 | 0 |
85264 | Data Suppressed |
85266 | 6-10 |
85268 | 27 |
85281 | 60 |
85282 | 41 |
85283 | 40 |
85284 | 6-10 |
85286 | 36 |
85287 | 0 |
85295 | 40 |
85296 | 26 |
85297 | 37 |
85298 | 32 |
85301 | 102 |
85302 | 38 |
85303 | 38 |
85304 | 35 |
85305 | 37 |
85306 | 6-10 |
85307 | 1-5 |
85308 | 44 |
85309 | 1-5 |
85310 | 13 |
85320 | 1-5 |
85321 | 1-5 |
85322 | 0 |
85323 | 49 |
85324 | 0 |
85325 | 0 |
85326 | 51 |
85328 | 0 |
85329 | 1-5 |
85331 | 18 |
85332 | 0 |
85333 | 0 |
85334 | 0 |
85335 | 39 |
85336 | 0 |
85337 | 0 |
85338 | 38 |
85339 | 58 |
85340 | 16 |
85341 | 0 |
85342 | 0 |
85343 | 0 |
85344 | Data Suppressed |
85345 | 75 |
85346 | 1-5 |
85347 | 0 |
85348 | 1-5 |
85349 | 27 |
85350 | 29 |
85351 | 39 |
85352 | 0 |
85353 | 65 |
85354 | 6-10 |
85355 | 1-5 |
85356 | 1-5 |
85357 | 0 |
85360 | 0 |
85361 | 6-10 |
85362 | 0 |
85363 | 20 |
85364 | 41 |
85365 | 12 |
85367 | 1-5 |
85373 | 6-10 |
85374 | 21 |
85375 | 55 |
85377 | 1-5 |
85378 | 11 |
85379 | 28 |
85381 | 14 |
85382 | 130 |
85383 | 43 |
85387 | 6-10 |
85388 | 14 |
85390 | 1-5 |
85392 | 42 |
85395 | 24 |
85396 | 11 |
85501 | 6-10 |
85530 | Data Suppressed |
85531 | 0 |
85532 | 1-5 |
85533 | 1-5 |
85534 | 0 |
85536 | 0 |
85539 | 0 |
85540 | 1-5 |
85541 | 1-5 |
85542 | Data Suppressed |
85543 | 1-5 |
85544 | 0 |
85545 | 0 |
85546 | 13 |
85550 | Data Suppressed |
85552 | 1-5 |
85553 | 0 |
85554 | 0 |
85601 | 0 |
85602 | 1-5 |
85603 | 0 |
85605 | 1-5 |
85606 | 0 |
85607 | 14 |
85609 | 0 |
85610 | 0 |
85611 | 1-5 |
85613 | 0 |
85614 | 71 |
85615 | 1-5 |
85616 | 1-5 |
85617 | 0 |
85618 | 1-5 |
85619 | 0 |
85620 | 0 |
85621 | 11 |
85622 | 6-10 |
85623 | 0 |
85624 | 1-5 |
85625 | 0 |
85629 | 31 |
85630 | 1-5 |
85631 | 1-5 |
85632 | 0 |
85633 | 0 |
85634 | Data Suppressed |
85635 | 11 |
85637 | 0 |
85638 | 0 |
85639 | Data Suppressed |
85640 | 0 |
85641 | 18 |
85643 | 0 |
85645 | 1-5 |
85646 | 0 |
85648 | 21 |
85650 | 6-10 |
85653 | 13 |
85658 | 12 |
85701 | 6-10 |
85704 | 43 |
85705 | 58 |
85706 | 101 |
85707 | 0 |
85708 | 0 |
85710 | 57 |
85711 | 53 |
85712 | 70 |
85713 | 57 |
85714 | 125 |
85715 | 17 |
85716 | 41 |
85718 | 45 |
85719 | 49 |
85730 | 38 |
85735 | 6-10 |
85736 | 6-10 |
85737 | 6-10 |
85739 | 1-5 |
85741 | 49 |
85742 | 15 |
85743 | 19 |
85745 | 65 |
85746 | 69 |
85747 | 18 |
85748 | 25 |
85749 | 14 |
85750 | 17 |
85755 | 6-10 |
85756 | 52 |
85757 | 34 |
85901 | 16 |
85911 | Data Suppressed |
85920 | 0 |
85922 | 0 |
85923 | 0 |
85924 | 0 |
85925 | 1-5 |
85926 | Data Suppressed |
85927 | 0 |
85928 | 0 |
85929 | 1-5 |
85930 | Data Suppressed |
85931 | 0 |
85932 | 0 |
85933 | 1-5 |
85934 | 0 |
85935 | 6-10 |
85936 | 0 |
85937 | 1-5 |
85938 | 0 |
85939 | 1-5 |
85940 | 0 |
85941 | Data Suppressed |
85942 | 0 |
86001 | 24 |
86004 | 51 |
86005 | 14 |
86015 | 1-5 |
86016 | Data Suppressed |
86017 | 1-5 |
86018 | 0 |
86020 | Data Suppressed |
86021 | 0 |
86022 | 0 |
86023 | 1-5 |
86024 | 0 |
86025 | 13 |
86029 | 1-5 |
86030 | Data Suppressed |
86032 | 1-5 |
86033 | Data Suppressed |
86034 | Data Suppressed |
86035 | Data Suppressed |
86036 | 0 |
86038 | 0 |
86040 | 82 |
86042 | Data Suppressed |
86043 | Data Suppressed |
86044 | Data Suppressed |
86045 | Data Suppressed |
86046 | 1-5 |
86047 | 74 |
86052 | 0 |
86053 | Data Suppressed |
86054 | Data Suppressed |
86301 | 14 |
86303 | 1-5 |
86305 | 1-5 |
86314 | 13 |
86315 | 6-10 |
86320 | 0 |
86321 | 0 |
86322 | 1-5 |
86323 | 1-5 |
86324 | 1-5 |
86325 | 1-5 |
86326 | 11 |
86327 | 6-10 |
86329 | 0 |
86331 | 0 |
86332 | 0 |
86333 | 6-10 |
86334 | 1-5 |
86335 | 0 |
86336 | 6-10 |
86337 | 0 |
86338 | 0 |
86343 | 0 |
86351 | 1-5 |
86401 | 38 |
86403 | 6-10 |
86404 | 11 |
86406 | 13 |
86409 | 24 |
86411 | 0 |
86413 | 1-5 |
86426 | 0 |
86429 | 0 |
86432 | 1-5 |
86433 | 0 |
86434 | Data Suppressed |
86435 | Data Suppressed |
86436 | 0 |
86437 | 1-5 |
86438 | 0 |
86440 | 6-10 |
86441 | 1-5 |
86442 | 17 |
86443 | 0 |
86444 | 0 |
86445 | 0 |
86502 | Data Suppressed |
86503 | Data Suppressed |
86505 | Data Suppressed |
86507 | Data Suppressed |
86510 | Data Suppressed |
86511 | Data Suppressed |
86514 | Data Suppressed |
86515 | Data Suppressed |
86538 | Data Suppressed |
86556 | Data Suppressed |
Nationally, the Centers for Disease Control and Prevention reported 65,735 deaths from more than 1.1 million COVID-19 cases as of Sunday’s U.S. update.
As of Monday, Johns Hopkins University has reported that more than 3.5 million cases and about 248,000 deaths globally.