As of September 21, 2020
Arizona Cases – 214,251
Number of New Cases – 233
Gender Case Percentage
| Female | 52% |
| Male | 48% |
County Cases
| Maricopa County | 140,006 |
| Pima County | 24,647 |
| Navajo County | 5,747 |
| Coconino County | 3,749 |
| Pinal County | 10,375 |
| Apache County | 3,451 |
| Yavapai County | 2,480 |
| Mohave County | 3,895 |
| Yuma County | 12,580 |
| Cochise County | 1,881 |
| Santa Cruz County | 2,820 |
| La Paz County | 535 |
| Gila County | 1,233 |
| Graham County | 793 |
| Greenlee County | 58 |
Cases by Age
| Less than 20 | 28,700 |
| 20-44 | 103,799 |
| 45-54 | 32,455 |
| 55-64 | 24,809 |
| 65+ | 24,142 |
| Unknown | 346 |
Chronic Medical Conditions
| Yes | 20% |
| No | 80% |
High-Risk (65+ years or 1+ Chronic Medical Condition)
| Yes | 25% |
| No | 75% |
Lab Testing
1,386,627 Covid-19 Test Completed
7,022 Tests Completed yesterday
Total Percent Positive COVID-19 Tests – 11.5%
Arizona Deaths – 5,478
Number of New Deaths – 2
County Deaths – Gender
| Female | 43% |
| Male | 57% |
County Deaths
| Maricopa County | 3,262 |
| Pima County | 615 |
| Navajo County | 232 |
| Coconino County | 133 |
| Pinal County | 204 |
| Apache County | 163 |
| Yavapai County | 79 |
| Mohave County | 222 |
| Yuma County | 344 |
| Cochise County | 69 |
| Santa Cruz County | 63 |
| La Paz County | 15 |
| Gila County | 51 |
| Graham County | 24 |
| Greenlee County | <3 |
Deaths by Age
| Less than 20 | 10 |
| 20-44 | 313 |
| 45-54 | 386 |
| 55-64 | 865 |
| 65+ | 3,903 |
Click here for Updated School Return To School Benchmarks











