As of Thursday morning, the Arizona Secretary of State has released their current Arizona election primary results, with 97% of the precincts reporting and 1,184,169 ballots casted the following results have been tabulated.
U.S. Senator (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Masters, Blake | 84,941 | 165,830 | 9 | 250,780 | 39.05% |
Lamon, Jim | 38,070 | 146,621 | 3 | 184,694 | 28.76% |
Brnovich, Mark | 20,932 | 96,351 | 3 | 117,286 | 18.27% |
McGuire, Michael “Mick” | 11,801 | 44,759 | 2 | 56,562 | 8.81% |
Olson, Justin | 7,198 | 25,602 | 1 | 32,801 | 5.11% |
U.S. Senator (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Kelly, Mark | 42,535 | 452,874 | 6 | 495,415 | 100.00% |
U.S. Senator (LBT)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Victor, Marc J. | 476 | 2,063 | 1 | 2,540 | 100.00% |
U.S. Representative in Congress – District 1 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Schweikert, David | 8,007 | 34,432 | 0 | 42,439 | 43.37% |
Norton, Elijah | 5,992 | 26,691 | 0 | 32,683 | 33.40% |
Barnett, Josh | 5,099 | 17,626 | 0 | 22,725 | 23.23% |
U.S. Representative in Congress – District 1 (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Hodge, Jevin D. | 1,986 | 37,251 | 0 | 39,237 | 61.42% |
Metzendorf, Adam | 1,653 | 22,995 | 0 | 24,648 | 38.58% |
U.S. Representative in Congress – District 2 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Crane, Eli | 8,952 | 17,873 | 0 | 26,825 | 33.90% |
Blackman, Walter “Walt” | 6,770 | 12,358 | 0 | 19,128 | 24.18% |
DeLuzio, Mark | 4,488 | 9,698 | 0 | 14,186 | 17.93% |
Yates, Andy | 1,401 | 4,372 | 0 | 5,773 | 7.30% |
Moore, John W. | 2,111 | 3,632 | 0 | 5,743 | 7.26% |
Krystofiak, Steven | 1,203 | 3,262 | 0 | 4,465 | 5.64% |
Watkins, Ron | 1,215 | 1,784 | 0 | 2,999 | 3.79% |
U.S. Representative in Congress – District 2 (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
O’Halleran, Tom | 13,622 | 41,782 | 2 | 55,406 | 100.00% |
U.S. Representative in Congress – District 3 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Zink, Jeff Nelson | 2,525 | 9,009 | 0 | 11,534 | 100.00% |
U.S. Representative in Congress – District 3 (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Gallego, Ruben | 3,158 | 36,632 | 0 | 39,790 | 100.00% |
U.S. Representative in Congress – District 4 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Cooper, Kelly | 3,313 | 13,380 | 0 | 16,693 | 29.45% |
Wheeless, Tanya Contreras | 3,047 | 10,921 | 0 | 13,968 | 24.64% |
Giles, Dave | 2,431 | 8,491 | 0 | 10,922 | 19.27% |
Lopez, Rene | 1,575 | 6,485 | 0 | 8,060 | 14.22% |
Davison, Jerone | 2,061 | 4,979 | 0 | 7,040 | 12.42% |
U.S. Representative in Congress – District 4 (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Stanton, Greg | 3,445 | 48,296 | 0 | 51,741 | 100.00% |
U.S. Representative in Congress – District 5 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Biggs, Andy | 19,327 | 53,979 | 0 | 73,306 | 100.00% |
U.S. Representative in Congress – District 5 (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Ramos, Javier Garcia | 2,841 | 38,670 | 0 | 41,511 | 100.00% |
U.S. Representative in Congress – District 6 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Ciscomani, Juan | 10,178 | 30,609 | 10 | 40,797 | 47.28% |
Martin, Brandon | 5,989 | 11,960 | 3 | 17,952 | 20.81% |
Winn, Kathleen | 5,093 | 10,882 | 2 | 15,977 | 18.52% |
Mayberry, Young | 2,110 | 5,389 | 3 | 7,502 | 8.69% |
Free, Lucretia | 734 | 3,318 | 0 | 4,052 | 4.70% |
U.S. Representative in Congress – District 6 (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Engel, Kirsten | 2,178 | 44,613 | 3 | 46,794 | 59.68% |
Hernandez, Daniel | 1,968 | 24,863 | 1 | 26,832 | 34.22% |
Anderson, Avery | 393 | 4,391 | 0 | 4,784 | 6.10% |
U.S. Representative in Congress – District 7 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Pozzolo, Luis | 4,798 | 11,281 | 0 | 16,079 | 67.94% |
Becker, Nina “La Nina” | 2,033 | 5,555 | 0 | 7,588 | 32.06% |
U.S. Representative in Congress – District 7 (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Grijalva, Raúl | 3,762 | 48,488 | 0 | 52,250 | 100.00% |
U.S. Representative in Congress – District 8 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Lesko, Debbie | 15,644 | 65,894 | 0 | 81,538 | 100.00% |
U.S. Representative in Congress – District 9 (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Gosar, Paul | 16,154 | 37,152 | 0 | 53,306 | 65.13% |
Kutz, Randy | 2,526 | 8,121 | 0 | 10,647 | 13.01% |
Morgan, Adam | 2,828 | 7,409 | 0 | 10,237 | 12.51% |
Dowling, Sandra E. | 1,712 | 5,944 | 0 | 7,656 | 9.35% |
Arizona Governor (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Lake, Kari | 104,975 | 198,876 | 9 | 303,860 | 46.25% |
Taylor Robson, Karrin | 50,516 | 241,319 | 8 | 291,843 | 44.42% |
Salmon, Matt | 4,191 | 21,639 | 0 | 25,830 | 3.93% |
Neely, Scott David | 3,921 | 17,313 | 1 | 21,235 | 3.23% |
Tulliani-Zen, Paola “Z.” | 2,538 | 11,732 | 0 | 14,270 | 2.17% |
Arizona Governor (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Hobbs, Katie | 27,742 | 336,814 | 2 | 364,558 | 72.79% |
Lopez, Marco | 12,431 | 98,805 | 5 | 111,241 | 22.21% |
Lieberman, Aaron | 3,367 | 21,664 | 0 | 25,031 | 5.00% |
Secretary of State (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Finchem, Mark | 86,308 | 165,192 | 6 | 251,506 | 41.03% |
Lane, Beau | 24,873 | 124,975 | 3 | 149,851 | 24.44% |
Bolick, Shawnna | 25,619 | 92,543 | 5 | 118,167 | 19.28% |
Ugenti-Rita, Michelle | 17,243 | 76,278 | 1 | 93,522 | 15.26% |
Secretary of State (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Fontes, Adrian | 22,800 | 232,709 | 3 | 255,512 | 52.70% |
Bolding, Reginald | 18,941 | 210,400 | 3 | 229,344 | 47.30% |
Attorney General (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Hamadeh, Abraham “Abe” | 66,291 | 135,704 | 3 | 201,998 | 32.27% |
Glassman, Rodney | 35,547 | 113,998 | 6 | 149,551 | 23.89% |
Gould, Andrew | 22,489 | 83,543 | 3 | 106,035 | 16.94% |
Grove, Dawn | 13,365 | 65,043 | 0 | 78,408 | 12.53% |
Cooper, Lacy | 9,430 | 45,877 | 1 | 55,308 | 8.84% |
Shedd, Tiffany | 10,330 | 24,315 | 3 | 34,648 | 5.54 |
Attorney General (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Mayes, Kris | 39,951 | 428,938 | 6 | 468,895 | 100.00% |
State Treasurer (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Yee, Kimberly | 76,296 | 257,714 | 8 | 334,018 | 56.11% |
Weninger, Jeff | 44,669 | 116,562 | 3 | 161,234 | 27.08% |
Lettieri, Robert “Bob” | 25,337 | 74,719 | 4 | 100,060 | 16.81% |
State Treasurer (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Quezada, Martín | 39,919 | 426,886 | 6 | 466,811 | 100.00% |
Superintendent of Public Instruction (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Horne, Tom | 65,923 | 193,188 | 7 | 259,118 | 42.73% |
Sapir, Shiry | 56,126 | 137,346 | 4 | 193,476 | 31.90% |
Udall, Michelle | 28,934 | 124,926 | 4 | 153,864 | 25.37% |
Superintendent of Public Instruction (DEM)
4 Year Term | Elect 1 | | | | | |
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Hoffman, Kathy | 40,399 | 434,751 | 6 | 475,156 | 100.00% |
State Mine Inspector (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Marsh, Paul | 129,348 | 402,401 | 17 | 531,766 | 100.00% |
Corporation Commission (REP)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Thompson, Kevin | 78,197 | 252,056 | 8 | 330,261 | 37.98% |
Myers, Nicholas “Nick” | 70,973 | 214,213 | 4 | 285,190 | 32.80% |
Owens, Kim | 57,201 | 196,845 | 8 | 254,054 | 29.22% |
Corporation Commission (DEM)
Choice | Polling Place | Early Ballot | Provisional Ballot | Total | Percent |
Kennedy, Sandra | 31,755 | 381,111 | 6 | 412,872 | 54.20% |
Kuby, Lauren | 23,436 | 325,394 | 3 | 348,833 | 45.80% |
Click here for all State Legislative District Results.